==============================================================================================================
Date Commodity Contract Open High Low Close Traded Previous Current Open
Date Volume Settlement Settlement Interest
in Lots Price Price in Lots
==============================================================================================================
25-Feb-19 GO1OZ AP19 1329.7 1335 1327.3 1329.2 1,436 1330.2 1329.2 2,861
25-Feb-19 CRUDE10 AP19 57.3 57.5 55.13 55.34 3,406 57.17 55.34 982
25-Feb-19 SL10 MA19 15.908 15.953 15.802 15.843 131 15.878 15.843 299
25-Feb-19 NSDQ100 MA19 7120 7163.75 7104.5 7121 1,126 7094 7121 233
25-Feb-19 SL100OZ MA19 15.932 15.932 15.802 15.843 133 15.878 15.843 220
25-Feb-19 CRUDE100 AP19 57.32 57.46 55.16 55.34 848 57.17 55.34 189
25-Feb-19 PLATINUM5 AP19 847.7 858.7 847.6 856.1 221 844.9 856.1 173
25-Feb-19 SP500 MA19 2798.5 2813.75 2795 2795.25 83 2793.25 2795.25 151
25-Feb-19 GO10OZ AP19 1329.7 1334.6 1327.5 1329.2 200 1330.2 1329.2 143
25-Feb-19 COPPER MA19 2.956 2.9745 2.94 2.945 60 2.949 2.945 108
25-Feb-19 SL100OZ MY19 15.958 15.958 15.918 15.942 101 15.975 15.942 103
25-Feb-19 SL500OZ MA19 15.943 15.943 15.797 15.843 78 15.878 15.843 86
25-Feb-19 GOLDEURUSD AP19 1.1336 1.1365 1.1336 1.1359 112 1.1333 1.1359 84
25-Feb-19 GOLDGBPUSD AP19 1.3061 1.3112 1.3049 1.3098 354 1.3055 1.3098 66
25-Feb-19 GOLDUSDJPY AP19 110.801 111.22 110.6 111.055 249 110.645 111.055 56
25-Feb-19 SL10 MY19 15.972 16.047 15.938 15.942 43 15.975 15.942 49
25-Feb-19 DJ MA19 26089 26230 26061 26083 82 26017 26083 48
25-Feb-19 NGAS1K AP19 2.769 2.816 2.764 2.816 56 2.726 2.816 47
25-Feb-19 BRENT10 AP19 67.21 67.22 64.6 64.7 81 67 64.7 41
25-Feb-19 GO100OZ AP19 1330.6 1334.6 1327.5 1329.2 87 1330.2 1329.2 33
25-Feb-19 GOLDGBPJPY AP19 144.639 145.591 144.541 145.463 86 144.446 145.463 29
25-Feb-19 ICOTTON MY19 73.3 73.58 73.07 73.44 10 72.38 73.44 27
25-Feb-19 PLATINUM50 AP19 847.2 856.9 847.2 856.1 19 844.9 856.1 23
25-Feb-19 GOLDUSDCHF AP19 0.9997 1.0004 0.9985 1.0004 5 1.0005 1.0004 21
25-Feb-19 GOLDAUDUSD AP19 0.7164 0.718 0.7156 0.717 83 0.713 0.717 15
25-Feb-19 GOLDGBPCHF AP19 1.311 1.311 1.3103 1.3103 10 1.3061 1.3103 14
25-Feb-19 COPPER MY19 2.95 2.9715 2.95 2.95 17 2.948 2.95 11
25-Feb-19 GOLDEURGBP AP19 0.8681 0.8689 0.8672 0.8673 6 0.8681 0.8673 10
25-Feb-19 GOLDUSDCAD AP19 1.3125 1.3187 1.3125 1.3187 8 1.3149 1.3187 10
25-Feb-19 SL500OZ MY19 16.017 16.017 15.912 15.942 9 15.975 15.942 9
25-Feb-19 GOLDEURAUD AP19 1.5825 1.5844 1.5825 1.5844 2 1.5895 1.5844 8
25-Feb-19 CRUDE1000 AP19 57.16 57.16 55.3 55.34 22 57.17 55.34 7
25-Feb-19 IWHEAT MA19 474.75 474.75 470.25 470.25 5 488.5 470.25 7
25-Feb-19 GOLDAUDJPY AP19 79.163 79.732 79.163 79.628 2 78.884 79.628 5
25-Feb-19 GOLDEURCHF AP19 1.1355 1.1371 1.1355 1.1363 5 1.1337 1.1363 5
25-Feb-19 GOLDEURJPY AP19 125.996 126.158 125.996 126.158 1 125.387 126.158 4
25-Feb-19 BRENT10 MY19 67.26 67.26 64.85 64.85 6 67.04 64.85 3
25-Feb-19 BRENT1000 AP19 66.48 66.48 64.7 64.7 5 67 64.7 3
25-Feb-19 GOLDCHFJPY AP19 111.088 111.088 111.022 111.022 1 110.595 111.022 3
25-Feb-19 ICOTTON50K MY19 73.36 73.44 73.36 73.44 2 72.38 73.44 3
25-Feb-19 NGAS10K AP19 2.78 2.816 2.78 2.816 3 2.726 2.816 3
25-Feb-19 BRENT100 AP19 66.22 66.22 64.7 64.7 12 67 64.7 2
25-Feb-19 GOLDAUDCAD AP19 0.9392 0.9464 0.9392 0.9456 4 0.9373 0.9456 2
25-Feb-19 GOLDEURCAD AP19 1.4948 1.4987 1.4948 1.4981 3 1.4898 1.4981 2
25-Feb-19 IWHEAT MY19 479.5 479.5 475.75 475.75 2 493.25 475.75 2
25-Feb-19 PALDIUM100 MA19 1498.9 1507.2 1498.9 1507.2 2 1464.8 1507.2 2
25-Feb-19 COPPER25K MA19 2.954 2.954 2.945 2.945 2 2.949 2.945 1
25-Feb-19 JPYEQTY1 MA19 21440 21565 21440 21565 0 21440 21565 1
25-Feb-19 PALDIUM100 JU19 1477.8 1505 1477.8 1505 3 1462.5 1505 1
25-Feb-19 COPPER25K MY19 2.948 2.95 2.948 2.95 0 2.948 2.95 0
25-Feb-19 CRUDE10 AP19ID 57.4 57.4 55.25 55.34 105 57.17 55.34 0
25-Feb-19 CRUDE100 AP19ID 57.33 57.43 55.21 55.34 282 57.17 55.34 0
25-Feb-19 CRUDE1000 AP19ID 56.16 56.16 55.34 55.34 5 57.17 55.34 0
25-Feb-19 GO100OZ AP19ID 1332.5 1333.6 1329.2 1329.2 20 1330.2 1329.2 0
25-Feb-19 GO10OZ AP19ID 1330.2 1334.8 1327.4 1329.2 61 1330.2 1329.2 0
25-Feb-19 GO1OZ MA19 1326.6 1326.6 1325.6 1325.6 0 1326.6 1325.6 0
25-Feb-19 GOLDAUDUSD AP19ID 0.7167 0.7174 0.7165 0.717 24 0.713 0.717 0
25-Feb-19 GOLDEURUSD AP19ID 1.1347 1.1362 1.134 1.1359 8 1.1333 1.1359 0
25-Feb-19 GOLDGBPUSD AP19ID 1.3076 1.3113 1.3051 1.3098 75 1.3055 1.3098 0
25-Feb-19 GOLDUSDCAD AP19ID 1.3179 1.3197 1.3173 1.3187 16 1.3149 1.3187 0
25-Feb-19 GOLDUSDCHF AP19ID 0.9986 1.0004 0.9984 1.0004 50 1.0005 1.0004 0
25-Feb-19 GOLDUSDJPY AP19ID 110.645 111.055 110.645 111.055 0 110.645 111.055 0
25-Feb-19 MTOLAGOLD MON 71311 71311 70272 70714 2 70461 70714 0
25-Feb-19 SL10 MA19ID 15.852 15.852 15.843 15.843 48 15.878 15.843 0
25-Feb-19 SL100OZ MA19ID 15.808 15.843 15.808 15.843 5 15.878 15.843 0
25-Feb-19 SL5000OZ MA19 15.878 15.878 15.843 15.843 0 15.878 15.843 0
25-Feb-19 SL500OZ MA19ID 15.917 15.917 15.827 15.843 41 15.878 15.843 0
==============================================================================================================
Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.